Trading Fee
Every executed order at Kine exchange will be charged for a fixed percentage trading fee, following are the details:
Asset | Fee Rate |
---|---|
BTC | 0.05% |
ETH | 0.05% |
BNB | 0.05% |
DOGE | 0.05% |
BCH | 0.05% |
XRP | 0.05% |
LTC | 0.05% |
ETC | 0.05% |
SOL | 0.05% |
LINK | 0.05% |
DOT | 0.05% |
UNI | 0.05% |
FIL | 0.05% |
TRX | 0.05% |
10000SHIB | 0.05% |
LDO | 0.05% |
ARB | 0.05% |
APT | 0.05% |
MATIC | 0.05% |
ADA | 0.05% |
SUI | 0.05% |
APE | 0.05% |
AVAX | 0.05% |
BIGTIME | 0.05% |
BNT | 0.05% |
STORJ | 0.05% |
WLD | 0.05% |
MKR | 0.05% |
GALA | 0.05% |
ZRX | 0.05% |
BSV | 0.05% |
ORBS | 0.05% |
CFX | 0.05% |
MINA | 0.05% |
BLUR | 0.05% |
GAS | 0.05% |
TIA | 0.05% |
ORDI | 0.05% |
MEME | 0.05% |
SUSHI | 0.05% |
DYDX | 0.05% |
AXS | 0.05% |
FTM | 0.05% |
STX | 0.05% |
SATS | 0.05% |
ACE | 0.05% |
We also offer private fee rate deals for professional/institutional traders, contact us for more details support@kine.io